The ID Group has created a comparison table to explain our initiatives in accordance with the seven core subjects of the ISO26000 international standards.
| Core subjects | Issues | Pages being referenced |
|---|---|---|
| Organizational governance | Organizational governance | Links |
| Human rights | 1.Due diligence | Links |
| 2.Crisis situations in regards to human rights | ||
| 3. Avoidance of complicity in human rights violations | ||
| 4.Resolving grievances | ||
| 5.Prohibition of discrimination; protection for the rights of vulnerable groups | ||
| 6.Civil and political right | ||
| 7.Economic, social and cultural rights | ||
| 8. Fundamental principles and rights at work | ||
| Labor practices | 1.Employment and employment relationships | Links |
| 2.Conditions of work and social protection | ||
| 3.Social dialogue | ||
| 4.Health and safety at work | ||
| 5.Human development and training in the workplace | ||
| Environment | 1.Prevention of pollution | Links |
| 2.Sustainable resource use | ||
| 3.Climate change mitigation and adaptation | ||
| 4.Protection of the environment, biodiversity and restoration of natural habitats | ||
| Consumer issues | 1.Fair marketing, factual and unbiased information, and fair contractual practices | Links |
| 2.Ensuring consumers’ health and safety | ||
| 3.Sustainable consumption | ||
| 4.Consumer service, support, and resolution of complaints and disputes | ||
| 5.Consumer data protection and privacy | ||
| 6.Access to essential services | ||
| 7.Education and awareness-raising activities | ||
| Fair business practices | 1.Anti-corruption | Links |
| 2.Responsible political involvement | ||
| 3.Fair competition | ||
| 4. Promoting social responsibility in the value chain | ||
| 5.Respect for property rights | ||
| Participation in the community and community growt | 1.Community involvement | Links |
| 2.Education and culture | ||
| 3.Employment creation and skills development | ||
| 4.Technology development and access to technology | ||
| 5.Wealth and income creation | ||
| 6.Health | ||
| 7.Social investment |